Project title | Institution | Recipient | Donation DKK |
Advancing Life Cycle Engineering to meet United Naion's Sustainable Development Goals | DTU - Management Engineering | Michael Hauschild | 90,000 |
Thermally Responsive Building Envelopes | AAU - Depart. of Architecture, Design and Media Technology | Isak Worre Foged | 100,000 |
Implementation of Bayesian Updating for Service Life Assess-ments of Concrete Structures - Phase 1 | COWI North America, Ltd. - Dept. 5210 Bridge | Anne-Marie Langlois | 400,000 |
Financial support for the experimental part of the industrial PhD "Strength of cracked concrete - shear behaviour of arch-shaped members" | COWI A/S - Marine and Foundation Engineering | Jens-Christian Kragh-Poulsen | 365,000 |
Måling og kvantificering af klimagasser og ammoniak fra komposteringsanlæg | DTU - Environment | Charlotte Scheutz | 400,000 |
Oil heating system. Experimentation with heat exchangers and power cycles | DTU - Mechanical Engineering | Fredrik Haglind | 273,835 |
Waste to Value | COWI AS (Norway), NTNU, DTU and COWI A/S | Tore Kofstad | 2,530,000 NOK |
How do we ensure that our infrastructure lasts a hundred years? A geomechanical approach to sustainable design of infrastructure and construction | COWI A/S and DTU Civil Engineering | Emil Mejlhede Kinslev | 600,000 |
COWIfonden
Parallelvej 2
2800 Kongens Lyngby
Denmark