Over the years, COWIfonden has donated funds to hundreds of projects. Below is a list of donations, along with their respective applicants. You can find the donations to the Rapid Innovation Initiatives here.
| Project title | Organisation | Name of applicant | Amount DKK | Year | Category |
| 2026 | |||||
| Multidimensional Joint Inversion of Geophysical Data to Support Coastal Climate Resilience | COWI A/S (DK). Renewable Energy DK | Per Gissel Gisselø | 900,000 | 2026 | Industrial PhD |
| Foundation project 3.0. Advancing Foundation Ownership | Copenhagen Business School. Center for Enterprise Foundations | Steen Thomsen | 500,000 | 2026 | Research and development |
| Risk assessment of PFAS in soil and groundwater. Investigations of fate and transport of PFAS in macropores in clayey till soil | COWI A/S (DK). Water and Environment | Kirsten Rügge | 1,523,556 | 2026 | Research and development |
| Reloading Walls | Danish Technological Institute. Concrete Centre | Katja Udbye Christensen | 1,485,493 | 2026 | Research and development |
| Coupled Coastal Overtopping, Adaptation, Sediment and Vegetation Transitions - (C-COAST) | Aalborg University. Department of the Built Environment | Mads Røge Eldrup | 2,229,865 | 2026 | Research and development |
| Unravelling Mechanisms of Steel Corrosion in Calcined-Clay Geopolymer: An investigation across scales | Technical University of Denmark. Department of Environmental and Resource Technology (DTU Sustain) | Charilaos Paraskevoulakos | 2,450,824 | 2026 | Research and development |
| Proof load testing of torsion-critical concrete bridges | COWI A/S (DK). Heavy Civil | Christian Overgaard Christensen | 707,675 | 2026 | Research and development |
| New collaborative project delivery model for front-end governance, execution and evaluation | University of Southern Denmark. Department of Technology and Innovation | Stefan Christoffer Gottlieb | 2,072,038 | 2026 | Research and development |
| Biogenic CO₂ Capture and Valorisation for Sustainable Aviation Fuel Production: Integrated Experimental and Aspen Modelling Study | Karlstad University, Sweden. Chemical Engineering | Salman Raza Naqvi | 1,222,122 | 2026 | Research and development |
| Non-Destructive Evaluation of Engineered Earth Materials in Construction | Technical University of Denmark. Department of Environmental and Resource Engineering (DTU Sustain) | Asmus Skar Christiansen | 2,105,732 | 2026 | Research and development |
| Design Criteria for Sustainable Sprayed Concrete Structures: Establishing Equivalence with Cast-in-Place Concrete | Technical University of Denmark. Department of Civil and Mechanical Engineering (DTU Construct) | Jesper Harrild Sørensen | 2,408,779 | 2026 | Research and development |
| Early Microbial Colonization of Concrete for Biodiversity Positive Marine Infrastructure | Technical University of Denmark (DTU). Department of Environmental and Resource (DTU Sustain) | Wolfgang Kunther | 407,535 | 2026 | Research and development |
| Rain-wind induced vibration of vertical hanger cables | COWI A/S (DK). Heavy Civil | Allan Larsen | 726,959 | 2026 | Research and development |
| COWIfonden donation for knowledge building and pre commercial idea maturation | COWI A/S (DK). Transformation & Innovation office | Signe-Emilie Samsøe | 10,000,000 | 2026 | Research and development |
| Advancing Low-Carbon and Sustainable Construction: Structural and Environmental Evaluation of Carbon Capture and Utilization (CCU) Concrete | COWI India Pvt. Ltd., Gurgaon. EDC - Heavy Civil | Priyanka Bhartiya | 624,115 | 2026 | Research and development |
| Tyre load fatigue verification of fibre-reinforced polymer bridges | COWI UK Limited. COWI UK & Ireland | Matthew Poulton | 2,000,000 | 2026 | Research and development |
| Smarter NDT Testing Prioritization for Reuse of Structural Concrete Elements Informed by Numerical Modelling | Technical University of Denmark. DTU Sustain | Serkan Karatosun | 2,476,315 | 2026 | Research and development |
| Research project: Asger Ostenfeld's pioneering efforts in the development of statics - his polytechnic graduates, the companies they created and the fantastic projects they realized | Poul Høegh Kommunikation | Poul Høegh Østergaard | 200,000 | 2026 | Research and development |
| 2025 | |||||
| TestMIC | Aalborg University. BUILD, Department of the Built Environment | Asbjørn Haaning Nielsen | 5,999,809 | 2025 | Innovative research projects |
| Reinforced soil structures: probabilistic design and assessment of performance | COWI A/S (DK). Heavy Civil | Emil Søe Brandt | 700,000 | 2025 | Industrial PhD |
| Optimizing indoor climate in swimming facilities | COWI AS (NO). Building and Industry | Sturla Bergwitz Saur | 700,000 | 2025 | Industrial PhD |
| Automated Indirect Damage Detection System for Railway Bridges | COWI UK Limited. UK & Ireland | Fernando Madrazo-Aguirre | 416,794 | 2025 | Industrial PhD |
| Efficient non-linear dynamic Finite Element analysis of cable-supported bridges using modal derivatives | COWI A/S (DK). Heavy Civil | Jesper Pihl | 650,000 | 2025 | Industrial PhD |
| Generative and Agentic AI for 3D Geological Modelling in Tunnelling | University of Strathclyde | Stephen Suryasentana | 1,999,969 | 2025 | Research and development |
| Intermediate Short Duration Digital Image Correlation (ISD-DIC) Approach to Assess and Monitor Civil Infrastructure | Technical University of Denmark. DTU Sustain | Aiman El Machi | 1,997,991 | 2025 | Research and development |
| CICMa - Circular Industrialised Construction Materials | COWI A/S (DK). Buildings and Industry | Christine Mosbec | 817,510 | 2025 | Research and development |
| Offsite biodiversity in LCAs of buildings | Aalborg University. Department of the Built Environment (BUILD) | Harpa Birgisdottir | 1,898,370 | 2025 | Research and development |
| C3 - Circular use of Concrete Columns | COWI A/S (DK). Buildings and Industry East | Jacobus A.M. Aanhaanen | 500,000 | 2025 | Research and development |
| WAS2TES: Transforming waste materials into sustainable solutions for High-Temperature Thermal Energy Storage | Technical University of Denmark | Akhil Panicker | 1,993,921 | 2025 | Research and development |
| UNCONFINED - Uncovering the Capillary Fringe Zone In Shallow Groundwater Dynamics | Aalborg University - AAU Build. Department of the Built Environment |
Søren Thorndahl | 2,300,210 | 2025 | Research and development |
| Increased economic and environmental sustainability by employing post-weld treatment in steel structure design, maintenance, and reuse | COWI AB (SE). Infrastructure | Hassan Al-Karawi | 2,377,840 | 2025 | Research and development |
| UAV-based Crack Detection Meets Fracture Mechanics: A Research Pathway for Autonomous AI-aided Fatigue Assessment of Steel Bridges (UCFraMe) | Technical University of Denmark - DTU Construct. Department of Civil and Mechanical Engineering | Evangelos Katsanos | 2,499,745 | 2025 | Research and development |
| ReStore: Assessing the effects of peatland restoration measures on ecosystem carbon exchange and storage | NORCE Research AS | Inge Althuizen | 2,498,871 | 2025 | Research and development |
| Young Scientist Denmark - Unge Forskere 2026-27 | Astra | Katrine Bruhn Holck | 200,000 | 2025 | Research and development |
| Developing a national flood impact database using media archive and AI | Danish Meteorological Institute | Raphael Payet-Burin | 2,499,523 | 2025 | Research and development |
| eDNA and ultrasound as alternatives to traditional monitoring techniques of hazel dormouse | COWI A/S (DK). Water and Environment | Peter Bakman Sivertsen | 1,000,000 | 2025 | Research and development |
| 2024 | |||||
| Reinforced soil structures: probabilistic design and assessment of performance | COWI A/S. Dept. 1531 Transportation DK Central | Emil Søe Brandt | 700,000 | 2024 | Industrial PhD |
| Shared suction anchors restraining floating wind turbines via mooring lines in the North Sea: Prototypes and a geotechnical design methodology | COWI A/S. Dept. 1717 Wind Energy and Renewables Management | Søren Dam Nielsen | 700,000 | 2024 | Industrial PhD |
| Bond in ASR-damaged slabs and shells without transverse reinforcement | COWI A/S. Dept. 1521 Transportation South | Søren Gustenhoff Hansen | 700,000 | 2024 | Industrial PhD |
| CO2 capture from seawater for production of green fuels | COWI A/S. Renewables and Green Fuels | Mads Heuckendorff | 500,000 | 2024 | Industrial PhD |
| Bypassing the complexity: a combined Process-based Empirical Model for COASTal profile development (PEMCOAST) | Technical University of Denmark. Department of Civil and Mechanical Engineering | Bjarke Eltard-Larsen | 1,159,458 | 2024 | Research and development |
| Influence of inorganic binders in earth construction materials and its recyclability | Technical University of Denmark. DTU Sustain | Ida M.G. Bertelsen | 1,403,545 | 2024 | Research and development |
| Digital HP Lab | Technical University of Denmark. DTU Construct. Section of Thermal Energy | Wiebke Meesenburg | 944,916 | 2024 | Research and development |
| Validation of CFD model to predict wave and current dymanics for offshore wind structures under extreme seabed lowering conditions through model testing | COWI A/S. Dept. 1717, Wind Energy and Renewables Management | Eduardo Calderon Asensio | 150,000 | 2024 | Research and development |
| A New Digital Twin Concept for Floating Offshore Structures | Technical University of Denmark. Department of Applied Mathematics and Computer Science (DTU Compute) | Allan Peter Engsig-Karup | 1,495,068 | 2024 | Research and development |
| ReNew: From residual wood biomass to new materials for energy renovation of buildings | University of Copenhagen. Dept. of Geosciences and Natural Resource Management (IGN) | Emil Engelund Thybring | 1,198,054 | 2024 | Research and development |
| Study on the development of Biobased Recycled and Engineered Concrete Aggregates (BRECA) using combined microbial-induced calcium carbonate precipitation and layered nano-silica deposition | Technical University of Denmark. Materials and Durability | Noushad Bin Jamal Mankarathodi | 1,735,034 | 2024 | Research and development |
| Revolutionizing Concrete Sustainability: Optimizing Binder Chemistries for Enhanced Durability and Reduced Carbon Footprint | Technical University of Denmark. DTU Sustain. Department of Environmental and Resource Engineering | Kurt Kielsgaard Hansen | 1,996,667 | 2024 | Research and development |
| From alkaline wastes to green cement | Aarhus University. Department of Civil and Architectural Engineering | Min Wu | 2,000,000 | 2024 | Research and development |
| Fiber Reinforced Cement-free (Geopolymer) Concrete | Technical University of Denmark. DTU Construct. Department of Civil and Mechanical Engineering | Jesper Harrild Sørensen | 1,979,425 | 2024 | Research and development |
| Transforming Reclaimed Wood into Graded-Transparent 3D-Printed Biocomposites for Architectural Applications | University of Southern Denmark. Institute for Technology and Innovation | Giulia Pelliccia | 1,450,308 | 2024 | Research and development |
| UNF makes children and young people interested in natural science and technology | Ungdommens Naturvidenskabelige Forening | Mads Frimann Madsen | 100,000 | 2024 | Other |
| The influence of gantry rails on twin-box bridge deck aerodynamics: Experimental investigation | COWI A/S. Bridges International | Maja Rønne | 75,000 | 2024 | PhD studies |
| Equipment purchase: Neutral Cluster and Air Ion Spectrometer for research and education | University of Copenhagen. Department of Chemistry | Olga Garmash | 265,875 | 2024 | Equipment |
| A robot arm for 3D construction printing | Technical University of Denmark. DTU Construct | Jon Spangenberg | 314,059 | 2024 | Equipment |
| Fiber optic measurement system for detailed experimental analysis of reinforced concrete structures | University of Southern Denmark, SDU Civil and Architectural Engineering. Department of Technology and Innovation | Henrik Brøner Jørgensen | 1,099,650 | 2024 | Equipment |
|
Title |
Organisation |
Name of applicant |
Amount DKK |
Year |
Category |
|
2023 |
|
|
|
|
|
|
Technical University of Denmark. Civil and Mechanical Engineering |
Linh C. Hoang |
5,986,380 |
2023 |
Innovative research projects |
|
|
The value creations of transformation architecture |
The Royal Danish Academy / Arkitema Denmark. Transformation/Culture business area + Innovation |
Jonas Flyckt-Nielsen |
500,000 |
2023 |
Industrial PhD |
|
COWI North America Ltd. 5762 Operations, North |
Don Bergman |
502,370 |
2023 |
Industrial PhD |
|
|
COWI A/S, Transportation International. Bridges International |
Vitor Diniz Pinto |
700,000 |
2023 |
Industrial PhD |
|
|
COWI A/S. Railways and Metro |
Albert Skovgaard Bisgaard |
500,000 |
2023 |
Industrial PhD |
|
|
The Royal Danish Academy/Arkitema: Energy, Water & Industry (Commercial) |
Sander Løkkegaard Benner |
700,000 |
2023 |
Industrial PhD |
|
|
Aquateam COWI AS |
Hanne Th. Bonge-Hansen |
2,927,857 |
2023 |
Research and development |
|
|
Aalborg University. Built Environment |
Giulio Bianchi Piccinini |
899,985 |
2023 |
Research and development |
|
|
Aalborg University Copenhagen. Architecture, Design and Media Technology |
Mette Hvass |
130,000 |
2023 |
Research and development |
|
|
Technical University of Denmark. DTU Sustain. Environmental and Resource Engineering |
Menghao Qin |
1,303,574 |
2023 |
Research and development |
|
|
Technical University of Denmark. DTU Sustain. Environmental and Resource Engineering |
Inge Rörig-Dalgaard |
981,379 |
2023 |
Research and development |
|
|
Technical University of Denmark. DTU Sustain. Environmental and Resource Engineering, |
Pawel Wargocki |
30,000 |
2023 |
Visiting professorship |
|
|
The Royal Danish Academy. Institute of Architecture and Technology |
Mette Ramsgaard Thomsen |
76,800 |
2023 |
Conferences |
|
|
COWI International |
Randi M. Christensen |
80,000 |
2023 |
Conferences |
|
|
Technical University of Denmark. DTU Sustain. Environmental and Resource Engineering |
Sevil Vafadar Afshar |
28,000 |
2023 |
PhD studies |
|
|
Technical University of Denmark. DTU Sustain. Environmental and Resource Engineering |
Carsten Rode |
515,330 |
2023 |
Equipment |
|
|
Aarhus University. Civil and Architectural Engineering |
Julie Kristoffersen |
244,987 |
2023 |
Equipment |
|
|
Support for Doctors Without Borders’ efforts to earthquake victims in Turkey and Syria |
Doctors Without Boarders |
Anne-Mette Krøyer |
500,000 |
2023 |
Other |
|
Astra |
Katrine Bruhn Holck |
200,000 |
2023 |
Other |
|
|
2022 |
|
|
|
|
|
|
COWI A/S - Wind Energy and Renewables Management |
Carlos García Suárez |
5,088,925 |
2022 |
Innovative research projects |
|
|
COWI A/S. Bridges International |
Anders Hedegaard Jensen |
700,000 |
2022 |
Industrial PhD |
|
|
COWI A/S - Tunnels and Underground Infrastructure |
Marvin Glissner |
700,000 |
2022 |
Industrial PhD |
|
|
An Evaluation Framework for Social Sustainability in Urban Housing Areas |
COWI A/S - Urban Planning and Transport |
Jesper Bredgaard |
500,000 |
2022 |
Industrial PhD |
|
COWI A/S - Transport Infrastructure |
Kenneth Dahl Schiøttz Damsgaard |
650,000 |
2022 |
Industrial PhD |
|
|
COWI A/S - Transport Infrastructure |
Søren Gustenhoff Hansen |
700,000 |
2022 |
Industrial PhD |
|
|
Technical University of Denmark. DTU Sustain. Environmental and Resource Engineering |
Jørn Toftum and Natalia Giraldo Vasquez |
177,000 |
2022 |
Research and development |
|
|
COWI AS - Management Buildings |
Erik Rigstad |
263,844 |
2022 |
Research and development |
|
|
COWI A/S |
Majid Goodarzi |
1,079,705 |
2022 |
Research and development |
|
|
COWI AB, University Gothenburg and COWI A/S |
Marie Haeger-Eugensson |
2,000,000 |
2022 |
Research and development |
|
|
COWI - Energy International |
Volkert Oosterlaak |
2,080,000 |
2022 |
Research and development |
|
|
COWI A/S. Environment and People |
Kirsten Rügge |
1,495,162 |
2022 |
Research and development |
|
|
Aalborg University. Built Environment |
Michael Havbro Faber |
620,000 |
2022 |
Research and development |
|
|
Technical University of Denmark. DTU Compute. Applied Mathematics and Computer Science |
Allan Peter Engsig-Karup |
339,861 |
2022 |
Research and development |
|
|
Technical University of Denmark. DTU Management |
Anders Fjendbo Jensen |
31,000 |
2022 |
Visiting professorship |
|
|
Technical University of Denmark. Civil and Mechanical Engineering |
Christian A. Hviid |
30,700 |
2022 |
Conferences |
|
|
Aarhus University |
Min Wu |
431,432 |
2022 |
Equipment |
|
|
Technical University of Denmark - DTU Sustain |
Teis Nørgaard Mikkelsen |
215,872 |
2022 |
Equipment |
|
|
Support for Doctors Without Borders’ efforts in Ukraine |
Doctors Without Boarders |
Anne-Mette Krøyer |
2,500,000 |
2022 |
Other |
Headquarters
COWI A/S
Parallelvej 2
2800 Kongens Lyngby
Denmark
Shortcuts
Sustainability and governance
Terms of use